Part Number | Retention Size | Beta Ratio | Media Classification |
---|---|---|---|
SP-3G | 3 | ß5µ[C]=1000 | High Efficiency Microglass |
SP-10G | 10 | ß10µ[C]=1000 | High Efficiency Microglass |
SP-25G | 25 | ß22µ[C]=1000 | High Efficiency Microglass |
SP-10WR | 10 | ß10µ[C]=1000 | Microglass & Water Absorption |
SP-10C | 10 | 10µ Nominal | Cellulose Nominally Rated |
SP-25C | 25 | 25µ Nominal | Cellulose Nominally Rated |
SP-100W | 149 | 149µ Nominal | Stainless Steel Woven Mesh |
Part Number | Thread | Post Style | Bypass |
---|---|---|---|
SP-12H-S | 3/4 NPTF | 1-12UN | 5 PSI Suction |
SP-12H-P | 3/4 NPTF | 1-12UN | 25 PSI Pressure |
All dimensions are in inches and for reference only. |
Part Number | Thread | Thread Location | Range |
---|---|---|---|
G25 | 1/8 NPTF | Center Back Mount | 0-60 PSI Pressure |
GS10 | 1/8 NPTF | Center Back Mount | 0-10 Vacuum HG |
PS25 | 1/8 NPTF | Base Mount | 25 PSI Set Point |
All dimensions are in inches and for reference only. |
Part Number | Size |
---|---|
TBA-1X3/4 | 1-12 UN x 3/4 NPTF x 2.63 |
All dimensions are in inches and for reference only. |