Part Number | GPM | "A" NPT Size | "B" Length | "C" Diameter | "D" Hex Diameter | Screen Area (SQ-IN) |
---|---|---|---|---|---|---|
P7-3-3/8-M | 3 | 3/8 | 3.06 | 1.94 | 1.06 | 35 |
P7-3-1/2-M | 3 | 1/2 | 3.22 | 1.94 | 1.06 | 35 |
P7-5-3/4-M | 5 | 3/4 | 4.35 | 2.70 | 1.38 | 68 |
P7-5-1-M | 5 | 1 | 4.46 | 2.70 | 1.75 | 68 |
P7-8-3/4-M | 8 | 3/4 | 4.35 | 2.70 | 1.38 | 68 |
P7-8-1-M | 8 | 1 | 4.46 | 2.70 | 1.75 | 68 |
P7-10-3/4-M | 10 | 3/4 | 6.04 | 2.70 | 1.38 | 106 |
P7-10-1-M | 10 | 1 | 6.15 | 2.70 | 1.75 | 106 |
P7-50-1-1/2-M | 50 | 1-1/2 | 10.92 | 4.00 | 2.50 | 340 |
P7-50-2-M | 50 | 2 | 11.00 | 4.00 | 3.00 | 340 |
P7-75-2-1/2-M | 75 | 2-1/2 | 11.46 | 5.20 | 3.54 | 402 |
P7-75-3-M | 75 | 3 | 11.56 | 5.20 | 3.75 | 402 |
P7-100-2-1/2-M | 100 | 2-1/2 | 12.71 | 5.20 | 3.54 | 504 |
P7-100-3-M | 100 | 3 | 12.81 | 5.20 | 3.75 | 504 |
P7-150-2-1/2-M | 150 | 2-1/2 | 18.96 | 5.20 | 3.54 | 683 |
P7-150-3-M | 150 | 3 | 19.06 | 5.20 | 3.75 | 683 |
All dimensions are in inches and for reference only. | ||||||
Ordering information example: Male 50 GPM 2" 100 mesh with 3 psi relief valve = P7-50-2-M-100-RV3 |
Mesh Suffix - XXX | Mesh Opening Microns | Open Area (%) |
---|---|---|
200 | 69 | 29 |
100 | 155 | 36 |
60 | 300 | 41 |
30 | 681 | 64 |
Style | GPM | NPT | Male Connection | Mesh | Relief Valve* |
---|---|---|---|---|---|
P7 | 50 | 2 | M | 100 | RV3** |
*If no relief valve is required, leave blank | |||||
**Relief valve comes in 3psi or 5psi version |