Part Number | GPM | "A" External Threads | "B" Internal Threads | "C" Length | "D" Bushing Height | "E" Diameter | "F" Hex Diameter | Screen Area (SQ-IN) |
---|---|---|---|---|---|---|---|---|
SAE-3-1208 | 3 | SAE 12 | SAE 8 | 4.00 | 0.97 | 0.87 | 1.25 | 29 |
SAE-5-1608 | 5 | SAE 16 | SAE 8 | 5.40 | 1.12 | 1.13 | 1.50 | 35 |
SAE-10-2012 | 10 | SAE 20 | SAE 12 | 8.16 | 1.16 | 1.36 | 1.87 | 64 |
SAE-15-2416 | 15 | SAE 24 | SAE 16 | 8.21 | 1.12 | 1.66 | 2.12 | 86 |
SAE-25-3220 | 25 | SAE 32 | SAE 20 | 8.90 | 1.18 | 2.12 | 2.75 | 125 |
SAE-25-3224 | 25 | SAE 32 | SAE 24 | 8.90 | 1.18 | 2.12 | 2.75 | 125 |
SAE-50-4824 | 50 | SAE 48 | SAE 24 | 9.68 | 1.50 | 3.07 | 2.50 | 260 |
All dimensions are in inches and for reference only. | ||||||||
Ordering information example: 10 GPM 100 mesh with 3 psi relief valve = SAE-10-2012-100-RV3 |
Mesh Suffix - XXX | Mesh Opening Microns | Open Area (%) |
---|---|---|
200 | 69 | 29 |
100 | 155 | 36 |
60 | 300 | 41 |
30 | 681 | 64 |
Style | GPM | Fitting | Mesh | Relief Valve* |
---|---|---|---|---|
SAE | 10 | 2012 | 100 | RV3** |
*If no relief valve is required, leave blank | ||||
**Relief valve comes in 3psi or 5psi version |