Part Number | "A" NPT Size | "B" Length | "C" Diameter | "D" Hex Head Width |
---|---|---|---|---|
IS-M-3/8-1.9 | 3/8 | 2.00 | 1.94 | 1.06 |
IS-M-1/2-1.9 | 1/2 | 2.20 | 1.94 | 1.06 |
IS-M-3/4-2.7 | 3/4 | 2.35 | 2.70 | 1.38 |
IS-M-1-2.7 | 1 | 2.45 | 2.70 | 1.75 |
IS-M-1-1/2-4.0 | 1-1/2 | 3.70 | 4.00 | 2.50 |
IS-M-2-4.0 | 2 | 3.75 | 4.00 | 3.00 |
IS-M-2-1/2-5.2 | 2-1/2 | 4.85 | 5.20 | 3.54 |
IS-M-3-5.2 | 3 | 4.95 | 5.20 | 3.75 |
All dimensions are in inches and for reference only. | ||||
Ordering information example: 2" NPT Male 4.0" nut diameter 10 mesh = IS-M-2-4.0-10 |
Part Number | "A" NPT Size | "B" Length | "C" Diameter | "D" Hex Head Width |
---|---|---|---|---|
IS-F-3/8-1.9 | 3/8 | 1.45 | 1.90 | 1.00 |
IS-F-1/2-1.9 | 1/2 | 1.45 | 1.90 | 1.00 |
IS-F-3/4-2.7 | 3/4 | 1.50 | 2.61 | 1.43 |
IS-F-1-2.7 | 1 | 1.45 | 2.66 | 1.63 |
IS-F-1-3.4 | 1 | 1.80 | 3.40 | 1.95 |
IS-F-1-1/4-3.4 | 1-1/4 | 1.85 | 3.40 | 1.95 |
IS-F-1-1/2-3.4 | 1-1/2 | 2.05 | 3.40 | 2.31 |
IS-F-1-1/2-4 | 1-1/2 | 2.60 | 4.00 | 2.75 |
IS-F-2-4 | 2 | 2.60 | 4.00 | 2.75 |
IS-F-2-1/2-5.2 | 2-1/2 | 3.55 | 5.12 | 3.25 |
IS-F-3-5.2 | 3 | 3.65 | 5.20 | 3.75 |
All dimensions are in inches and for reference only. | ||||
Ordering information example: 1" Female NPT 2.7" nut diameter 60/30 mesh = IS-F-1-2.7-60/30 |
Mesh (XXX) | Microns | Open Area % |
---|---|---|
4 | 4760 | .1870 |
6 | 3360 | .1320 |
8 | 2380 | .0937 |
10 | 2000 | .0787 |
20 | 841 | .0331 |
30 | 570 | .0232 |
40 | 400 | .0165 |
60/30 | 250 | .0098 |
100/30 | 149 | .0059 |
200/30 | 74 | .0029 |
Part Number | Mesh |
---|---|
IS-M-2-4.0 | 10 |
*60, 100 and 200 mesh supplied with 30 mesh support screens |
Part Number | Mesh |
---|---|
IS-F-1-2.7 | 60/30 |
*60, 100 and 200 mesh supplied with 30 mesh support screens |