Part Number | GPM | "A" NPT Size | "B" Length | "C" Diameter | "D" Hex Diameter | Screen Area (SQ-IN) |
---|---|---|---|---|---|---|
P7-3-3/8 | 3 | 3/8 | 2.679 | 1.90 | 1.00 | 35 |
P7-3-1/2 | 3 | 1/2 | 2.779 | 1.90 | 1.00 | 35 |
P7-5-3/4 | 5 | 3/4 | 3.55 | 2.66 | 1.40 | 68 |
P7-5-1 | 5 | 1 | 3.55 | 2.66 | 1.40 | 68 |
P7-8-3/4 | 8 | 3/4 | 3.55 | 2.66 | 1.40 | 68 |
P7-8-1 | 8 | 1 | 3.55 | 2.66 | 1.40 | 68 |
P7-10-3/4 | 10 | 3/4 | 5.25 | 2.66 | 1.40 | 106 |
P7-10-1 | 10 | 1 | 5.25 | 2.66 | 1.40 | 106 |
P7-20-1 | 20 | 1 | 6.63 | 3.40 | 1.75 | 165 |
P7-20-1-1/4 | 20 | 1-1/4 | 6.63 | 3.40 | 1.75 | 165 |
P7-20-1-1/2 | 20 | 1-1/2 | 6.84 | 3.40 | 1.75 | 165 |
P7-30-1 | 30 | 1 | 7.80 | 3.40 | 1.75 | 235 |
P7-30-1-1/4 | 30 | 1-1/4 | 7.80 | 3.40 | 1.75 | 235 |
P7-30-1-1/2 | 30 | 1-1/2 | 8.01 | 3.40 | 1.75 | 235 |
P7-50-1-1/2 | 50 | 1-1/2 | 9.85 | 4.00 | 2.50 | 340 |
P7-50-2 | 50 | 2 | 9.938 | 4.00 | 2.50 | 340 |
P7-75-2-1/2 | 75 | 2-1/2 | 10.10 | 5.12 | 3.25 | 402 |
P7-75-3 | 75 | 3 | 10.25 | 5.20 | 3.75 | 402 |
P7-100-2-1/2 | 100 | 2-1/2 | 11.35 | 5.12 | 3.25 | 504 |
P7-100-3 | 100 | 3 | 11.50 | 5.20 | 3.75 | 504 |
P7-150-2-1/2 | 150 | 2-1/2 | 17.60 | 5.12 | 3.25 | 683 |
P7-150-3 | 150 | 3 | 17.75 | 5.20 | 3.75 | 683 |
All dimensions are in inches and for reference only. | ||||||
Ordering Information Example: Female 75 GPM 3" 60 mesh with 5 psi relief valve = P7-75-3-60-RV5 |
Mesh Suffix - XXX | Mesh Opening Microns | Open Area (%) |
---|---|---|
200 | 69 | 29 |
100 | 155 | 36 |
60 | 300 | 41 |
30 | 681 | 64 |
Style | GPM | NPT | Mesh | Relief Valve* |
---|---|---|---|---|
P7 | 75 | 3 | 60 | RV5** |
*If no relief valve is required, leave blank | ||||
**Relief valve comes in 3psi or 5psi version |