These filler breathers have a bayonet fitting and are used in a wide variety of hydraulic tank reservoir systems. Filler breathers are essential when air exchange is needed and there is a risk of air-borne contaminants and particles. With a handy steel grip cap, our bayonet-style filler breathers come with a standard wording on dipstick “Full” & “Add”, but we can custom print wording as well. Contact us to discuss your requirements.
Cap Finish | Code | |||
---|---|---|---|---|
Black E-Coat | B | |||
Chrome Plated | C | |||
Zinc Plated | Z | |||
Filter for OBB & OBB-P Only | Code | |||
3 micron OBB Only | 3 | |||
10 micron | 10 | |||
40 micron | 40 | |||
Basket | Code | |||
None | None | |||
3" Stainless Steel | 3S | |||
6" Stainless Steel | 6S | |||
8" Stainless Steel | 8S | |||
4" Nylon | 4N | |||
Flange | Code | |||
Oblong Mounting Holes | FO | |||
Round Mounting Holes | FR | |||
No Mounting Holes | FN | |||
Oblong Mounting Holes, Locking Tab | FL | |||
Base Style for OBB & OBB-P Only | Code | |||
Bayonet Black | B | |||
Bayonet Zinc (Clear) | Z | |||
Bayonet with Locking Tab (Zinc) | LTZ | |||
Bayonet with Locking Tab (Black) | LTB | |||
Base Style OBN Only | ||||
No Hole Bayonet (Zinc) | NH | |||
No Hole Bayonet with Locking Tab (Zinc) | NHLT | |||
Available Options | Code | |||
14 Link Chain with Small Ring | C1 | |||
10" Chain with Small Ring | C2 | |||
Rivet Bayonet | RB | |||
Neoprene Cork | NC | |||
Dipstick (Contact Factory) | D | |||
Standard on All Styles | ||||
6 Pack Screw Kit | ||||
Buna Gaskets | ||||
All dimensions are in inches and for reference only. |
Style | Cap Finish | Filter | Basket | Flange | Base Color | Option |
---|---|---|---|---|---|---|
OBB-P | C | 40 | 6S | FR | Z |
Style | Cap Finish | Filter | Basket | Flange | Base Color | Option |
---|---|---|---|---|---|---|
OBB | C | 40 | 6S | FR | Z |
Style | Cap Finish | Basket | Flange | Base Color | Option |
---|---|---|---|---|---|
OBN | C | 6S | FR | NH |