Tank Mount Diffusers are an effective solution to a variety of hydraulic filtration issues. Foaming, cavitation, flow disturbance, and noise can all be addressed by using the proper tank mounted diffuser in your hydraulic system. We carry an extensive line of high-quality diffusers but can easily manufacture a custom part for your needs. Contact us to discuss your project with one of our engineers today.
Part Number | GPM | "A" NPT Size | "B" NPT Size | "C" Length | "D" Bushing Height | "E" Diameter | "F" Hex Diameter |
---|---|---|---|---|---|---|---|
TMD-5 | 5 | 1 | 1/2 | 5.34 | 1.06 | 1.13 | 1.50 |
TMD-10 | 10 | 1 1/4 | 3/4 | 8.17 | 1.20 | 1.36 | 1.80 |
TMD-15 | 15 | 1 1/2 | 1 | 8.20 | 1.22 | 1.66 | 2.00 |
TMD-25 | 25 | 2 | 1 1/4 | 9.04 | 1.32 | 2.12 | 2.56 |
TMD-50 | 50 | 3 | 2 | 9.70 | 1.74 | 3.00 | 3.75 |
TMD-100 | 100 | 4 | 3 | 11.30 | 1.75 | 3.94 | 4.65 |
All dimensions are in inches and for reference only. | |||||||
GPM based on return flow @ 20 ft/sec. |
Part Number | GPM | "A" SAE Size | "B" SAE Size | "C" Length | "D" Bushing Height | "E" Diameter | "F" Hex Diameter |
---|---|---|---|---|---|---|---|
TMD-5-SAE-1608 | 5 | 16 | 08 | 5.40 | 1.12 | 1.13 | 1.50 |
TMD-10-SAE-2012 | 10 | 20 | 12 | 7.97 | 1.16 | 1.36 | 1.87 |
TMD-15-SAE-2416 | 15 | 24 | 16 | 7.97 | 1.12 | 1.66 | 2.12 |
TMD-25-SAE-3220 | 25 | 32 | 20 | 8.72 | 1.18 | 2.12 | 2.75 |
TMD-25-SAE-3224 | 25 | 32 | 24 | 8.72 | 1.18 | 2.12 | 2.75 |
*TMD-50-SAE-4824 | 50 | 48 | 24 | 9.46 | 1.50 | 3.07 | 2.50 |
All dimensions are in inches and for reference only. | |||||||
*Zinc plated steel bushing (excludes TMD-50-SAE-4824) black anodized aluminum |