Part Number | GPM | "A" NPT Size | "B" NPT Size | "C" Length | "D" Bushing Height | "E" Diameter | "F" Hex Diameter | Screen Area (SQ-IN) |
---|---|---|---|---|---|---|---|---|
TM-3 | 3 | 3/4 | 1/2 | 4.00 | 0.98 | 0.87 | 1.00 | 29 |
TM-5 | 5 | 1 | 1/2 | 5.34 | 1.06 | 1.125 | 1.50 | 35 |
TM-10 | 10 | 1-1/4 | 3/4 | 8.17 | 1.20 | 1.36 | 1.80 | 64 |
TM-15 | 15 | 1-1/2 | 1 | 8.20 | 1.22 | 1.66 | 2.00 | 86 |
TM-25 | 25 | 2 | 1-1/4 | 9.04 | 1.32 | 2.12 | 2.56 | 125 |
TM-50 | 50 | 3 | 2 | 9.70 | 1.74 | 3.00 | 3.75 | 260 |
TM-100 | 100 | 4 | 3 | 11.30 | 2.05 | 3.94 | 4.65 | 315 |
All dimensions are in inches and for reference only. | ||||||||
Ordering information example: 15 GPM 60 mesh with 3 psi relief valve = TM-15-60-RV3 |
Mesh Suffix - XXX | Mesh Opening Microns | Open Area (%) |
---|---|---|
200 | 69 | 29 |
100 | 155 | 36 |
60 | 300 | 41 |
30 | 681 | 64 |
Style | GPM | Mesh | Relief Valve* |
---|---|---|---|
TM | 15 | 60 | RV3** |
*If no relief valve is required, leave blank | |||
**Relief valve comes in 3psi or 5psi version |