Our Female NTP Suction Strainers are a reliable, low-cost solution for all your hydraulic in-tank needs. They are manufactured specifically for filtering petroleum based fluids, fire-resistant fluids, lubricants, coolants, and other process fluids. We use stainless steel and an epoxy assembly for maximum durability and strength.
Part Number | GPM | "A" NPT Size | "B" Length | "C" Diameter | "D" Hex Diameter | Screen Area (SQ-IN) |
---|---|---|---|---|---|---|
H7-3-3/8 | 3 | 3/8 | 2.25 | 1.85 | 0.87 | 35 |
H7-5-1/2 | 5 | 1/2 | 3.10 | 2.63 | 1.10 | 68 |
H7-5-3/4 | 5 | 3/4 | 3.55 | 2.63 | 1.30 | 68 |
H7-5-1 | 5 | 1 | 3.71 | 2.63 | 1.60 | 68 |
H7-8-1/2 | 8 | 1/2 | 3.10 | 2.63 | 1.10 | 68 |
H7-8-3/4 | 8 | 3/4 | 3.55 | 2.63 | 1.30 | 68 |
H7-8-1 | 8 | 1 | 3.71 | 2.63 | 1.60 | 68 |
H7-10-1/2 | 10 | 1/2 | 4.73 | 2.63 | 1.10 | 106 |
H7-10-3/4 | 10 | 3/4 | 5.18 | 2.63 | 1.30 | 106 |
H7-10-1 | 10 | 1 | 5.35 | 2.63 | 1.60 | 106 |
H7-20-1 | 20 | 1 | 6.85 | 3.38 | 1.60 | 165 |
H7-20-1-1/4 | 20 | 1-1/4 | 6.85 | 3.38 | 1.85 | 165 |
H7-20-1-1/2 | 20 | 1-1/2 | 6.85 | 3.38 | 2.10 | 165 |
H7-30-1 | 30 | 1 | 8.01 | 3.38 | 1.60 | 235 |
H7-30-1-1/4 | 30 | 1-1/4 | 8.01 | 3.38 | 1.85 | 235 |
H7-30-1-1/2 | 30 | 1-1/2 | 8.01 | 3.38 | 2.10 | 235 |
H7-50-1-1/2 | 50 | 1-1/2 | 9.85 | 3.94 | 2.10 | 340 |
H7-50-2 | 50 | 2 | 9.85 | 3.94 | 2.75 | 340 |
H7-75-2-1/2 | 75 | 2-1/2 | 10.10 | 5.12 | * | 402 |
H7-75-3 | 75 | 3 | 10.13 | 5.12 | * | 402 |
H7-100-2-1/2 | 100 | 2-1/2 | 11.80 | 5.12 | * | 504 |
H7-100-3 | 100 | 3 | 11.83 | 5.12 | * | 504 |
H7-150-2-1/2 | 150 | 2-1/2 | 18.00 | 5.12 | * | 683 |
H7-150-3 | 150 | 3 | 18.05 | 5.12 | * | 683 |
*Denotes parts use pipe coupling style cap instead of hex nut style | ||||||
All dimensions are in inches and for reference only. | ||||||
Ordering information example: Female 75 GPM 3" 60 mesh with 5 psi relief valve = H7-75-3-60-RV5 |
Mesh Suffix - XXX | Mesh Opening Microns | Open Area (%) |
---|---|---|
200 | 69 | 29 |
100 | 155 | 36 |
60 | 300 | 41 |
30 | 681 | 64 |
Style | GPM | NPT | Mesh | Relief Valve* |
---|---|---|---|---|
H7 | 75 | 3 | 60 | RV5** |
*If no relief valve is required, leave blank | ||||
**Relief valve comes in 3psi or 5psi version |