Part Number | SAE Port Size | "A" | "B" | "C" | "D" | "E" | "F" | "Tank Cutout" (+0.13) |
---|---|---|---|---|---|---|---|---|
OF-WF-SAE-6 | 9/16-18 | 1.50 | 0.93 | 0.56 | 0.31 | 1.00 | 0.10 | 1.13 |
OF-WF-SAE-8 | 3/4-16 | 1.50 | 0.93 | 0.56 | 0.31 | 1.00 | 0.10 | 1.13 |
OF-WF-SAE-12 | 1-1/16-12 | 2.13 | 1.38 | 0.69 | 0.44 | 1.44 | 0.15 | 1.63 |
OF-WF-SAE-16 | 1-5/16-12 | 2.38 | 1.66 | 0.75 | 0.50 | 1.75 | 0.20 | 1.83 |
OF-WF-SAE-20 | 1-5/8-12 | 2.69 | 2.00 | 0.75 | 0.50 | 2.13 | 0.20 | 2.25 |
OF-WF-SAE-24 | 1-7/8-12 | 3.00 | 2.25 | 0.75 | 0.50 | 2.38 | 0.20 | 2.50 |
OF-WF-SAE-32 | 2-1/2-12 | 3.50 | 2.63 | 0.84 | 0.59 | 2.88 | 0.20 | 2.88 |
OF-WF-SAE-48 | 3-3/8-12 | 4.63 | 3.66 | 1.00 | 0.81 | 3.94 | 0.25 | 3.88 |
All dimensions are in inches and for reference only. | ||||||||
*Bulk Packaged - Minimum 10 pieces Order Quantity up to SAE 16 - 5 Pieces SAE 24 and above |