Part Number | GPM | "A" NPT Size | "B" Length | "C" Diameter | "D" Hex Diameter | Screen Area (SQ-IN) |
---|---|---|---|---|---|---|
P8-5-3/8 | 5 | 3/8 | 4.10 | 1.90 | 1.00 | 27 |
P8-5-1/2 | 5 | 1/2 | 4.20 | 1.90 | 1.00 | 27 |
P8-8-3/4 | 8 | 3/4 | 4.30 | 2.61 | 1.40 | 43 |
P8-8-1 | 8 | 1 | 4.30 | 2.66 | 1.62 | 43 |
P8-10-3/4 | 10 | 3/4 | 5.45 | 2.61 | 1.40 | 73 |
P8-10-1 | 10 | 1 | 5.45 | 2.66 | 1.62 | 73 |
P8-20-3/4 | 20 | 3/4 | 5.35 | 3.40 | 2.00 | 131 |
P8-20-1 | 20 | 1 | 5.35 | 3.40 | 2.00 | 131 |
P8-20-1-1/4 | 20 | 1-1/4 | 5.35 | 3.40 | 2.00 | 131 |
P8-20-1-1/2 | 20 | 1-1/2 | 5.56 | 3.40 | 2.30 | 131 |
P8-50-1-1/2 | 50 | 1-1/2 | 8.00 | 4.00 | 2.75 | 204 |
P8-50-2 | 50 | 2 | 8.09 | 4.00 | 2.75 | 204 |
P8-50-1-1/2 | 50 | 1-1/2 | 10.31 | 4.00 | 2.75 | 204 |
P8-50-2 | 50 | 2 | 10.40 | 4.00 | 2.75 | 204 |
P8-75-2-1/2 | 75 | 2-1/2 | 8.60 | 5.12 | 3.25 | 319 |
P8-75-3 | 75 | 3 | 8.75 | 5.20 | 3.75 | 319 |
P8-100-2-1/2 | 100 | 2-1/2 | 10.60 | 5.12 | 3.25 | 384 |
P8-100-3 | 100 | 3 | 10.75 | 5.20 | 3.75 | 384 |
All dimensions are in inches and for reference only. | ||||||
Ordering information example: Female 75 GPM 3" 60 mesh with 5 psi relief valve = P8-75-3-60-RV5 |
Mesh Suffix - XXX | Mesh Opening Microns | Open Area (%) |
---|---|---|
200 | 69 | 29 |
100 | 155 | 36 |
60 | 300 | 41 |
30 | 681 | 64 |
Style | GPM | NPT | Mesh | Relief Valve* |
---|---|---|---|---|
P8 | 75 | 3 | 60 | RV5** |
*If no relief valve is required, leave blank | ||||
**Relief valve comes in 3psi or 5psi version |